Ingress基础资料-AP
Posted on
AP
| Action | Action Points |
|---|---|
| Hack a portal (Enemy) | 100 AP |
| Hack a portal (Neutral or Own Faction) | 0 AP |
| Recharge a Portal | 10 AP |
| Place a resonator (new resonator) | 125 AP |
| Upgrade your resonator | 0 AP |
| Upgrade another’s resonator | 65 AP |
| Capturing a portal (place the first resonator) | 500 AP |
| Complete a portal (place the eighth resonator) | 250 AP |
| Link two portals | 313 AP |
| Establish a control field | 1250 AP |
| Apply a portal shield | 0 AP |
| Destroy a resonator | 75 AP |
| Destroy a link | 187 AP |
| Destroy a control field | 750 AP |
LEVELING
| Level | AP Threshold | XM Capacity |
|---|---|---|
| 1 | 0 | 3000 |
| 2 | 10,000 | 4,000 |
| 3 | 30,000 | 5,000 |
| 4 | 70,000 | 6,000 |
| 5 | 150,000 | 7,000 |
| 6 | 300,000 | 8,000 |
| 7 | 600,000 | 9,000 |
| 8 | 1,200,000 | 10,000 |
ACCESS LEVEL
| Level | Max # Per Portal |
|---|---|
| 1 | 8 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 2 |
| 6 | 2 |
| 7 | 1 |
| 8 | 1 |
PORTAL RANGE
Portal Range = 160m x (average resonator level) ^ 4
| Level | Range |
|---|---|
| 1 | 160m |
| 2 | 2.560km |
| 3 | 12.96km |
| 4 | 40.96km |
| 5 | 100km |
| 6 | 207.36km |
| 7 | 384.16km |
| 8 | 655.36km |
XMP
| Level | Range (m) | Damage |
|---|---|---|
| 1 | 42 | 150 |
| 2 | 48 | 300 |
| 3 | 58 | 500 |
| 4 | 72 | 900 |
| 5 | 90 | 1200 |
| 6 | 112 | 1500 |
| 7 | 138 | 1800 |
| 8 | 168 | 2700 |
Portal Range = 160m x (average resonator level) ^ 4
第一次知道,赞!